Tues AM Handicap Open Pr Tuesday Morn Session December 10, 2019
Scores after 9 rounds Average: 135.0 Section A North-South
Pair Pct Score Rank HNDCP Total Rank MPs
2 60.00 162.00 2 22.50 184.50 1 0.84 Jane Huff - Pat Cowan
4 46.46 125.44 57.50 182.94 2 0.42 Tom Hoaglin - Ann Hoaglin
10 54.63 147.50 4 30.00 177.50 3 0.42 Martin Seltzer - Frank Paynter
7 44.59 120.38 47.50 167.88 4 0.21 Ron Rybak - Diane Halloran
8 52.71 142.31 5 25.00 167.31 5 0.24 Shelley Radcliffe - Jerome (Skip) Williams
9 44.26 119.50 47.50 167.00 Jo Anne Paynter - Anne Redner
3 46.67 126.00 40.00 166.00 Kathy Newton - Fredrick Bradshaw
6 47.29 127.69 37.50 165.19 Tim Kohl - Monica Aedo
5 61.04 164.81 1 0.00 164.81 1.20 Richard Higgins - Marty Lobdell
12 43.54 117.56 37.50 155.06 Janice Marks - Donna Joseph
11 44.07 119.00 35.00 154.00 Paula Messinger - Kay Vermilion
1 55.63 150.19 3 0.00 150.19 0.60 Anita Torrence - Cheryl Schneider
Tues AM Handicap Open Pr Tuesday Morn Session December 10, 2019
Scores after 9 rounds Average: 135.0 Section A East-West
Pair Pct Score Rank HNDCP Total Rank MPs
4 67.96 183.50 1 12.50 196.00 1 1.20 Joe Barnard - William K. (Ken) Roach
3 50.19 135.50 47.50 183.00 2 0.42 Debbie Marhefka - Skip Yassenoff
10 48.89 132.00 37.50 169.50 3 0.30 Sherry McArdle - Marsha Spears
7 61.48 166.00 2 0.00 166.00 4 0.84 John Stubbe Jr - Jim Bachelder
5 53.33 144.00 3/4 15.00 159.00 5/6 0.51 Sam Hinkle - Luci Secord
8 53.33 144.00 3/4 15.00 159.00 5/6 0.51 Walter Wagner - Bruce Brian
2 43.89 118.50 32.50 151.00 Eileen Erwin - Phil Gath
6 36.67 99.00 50.00 149.00 Melanie Myers - Jan Hall
11 41.30 111.50 37.50 149.00 Marsha Phillips - Judith Knittle
9 40.37 109.00 37.50 146.50 Robert Jiobu - Beverley Wynne
1 52.59 142.00 5 0.00 142.00 0.24 Kelley Dillon - G Shade
Board 1 North Deals None Vul |
♠ | J 10 9 5 2 | ♥ | J 9 8 6 | ♦ | Q 4 | ♣ | 8 4 |
|
♠ | A 7 6 4 | ♥ | A 5 | ♦ | A K | ♣ | A 10 5 3 2 |
| |
|
|
| ♠ | Q 8 | ♥ | 7 3 | ♦ | J 7 6 3 2 | ♣ | Q J 7 6 |
|
|
|
♠ | K 3 | ♥ | K Q 10 4 2 | ♦ | 10 9 8 5 | ♣ | K 9 |
|
EW 4♦; EW 4♣; EW 2N; S 2♥; N 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −2 | 100 | | 10.00 | 0.00 | 8-Radcliffe-Williams | 5-Hinkle-Secord |
3 NT | E | −1 | 50 | | 8.50 | 1.50 | 1-Torrence-Schneider | 1-Dillon-Shade |
4 ♦ | E | −1 | 50 | | 8.50 | 1.50 | 11-Messinger-Vermilion | 11-Phillips-Knittle |
3 ♥ | S | −1 | | 50 | 7.00 | 3.00 | 7-Rybak-Halloran | 3-Marhefka-Yassenoff |
3 ♥ | S | −2 | | 100 | 6.00 | 4.00 | 10-Seltzer-Paynter | 9-Jiobu-Wynne |
4 ♣ | W | 4 | | 130 | 3.50 | 6.50 | 3-Newton-Bradshaw | 8-Wagner-Brian |
4 ♦ | E | 4 | | 130 | 3.50 | 6.50 | 4-Hoaglin-Hoaglin | 10-McArdle-Spears |
4 ♣ | W | 4 | | 130 | 3.50 | 6.50 | 6-Kohl-Aedo | 2-Erwin-Gath |
4 ♦ | E | 4 | | 130 | 3.50 | 6.50 | 9-Paynter-Redner | 7-Stubbe Jr-Bachelder |
4 ♦ | E | 5 | | 150 | 1.00 | 9.00 | 2-Huff-Cowan | 6-Myers-Hall |
3 NT | W | 4 | | 430 | 0.00 | 10.00 | 12-Marks-Joseph | 4-Barnard-Roach |
Board 2 East Deals N-S Vul |
♠ | J 7 6 3 | ♥ | 9 | ♦ | Q 9 8 7 2 | ♣ | 8 4 3 |
|
♠ | 9 | ♥ | K Q 2 | ♦ | A J 6 5 4 | ♣ | Q 10 7 2 |
| |
|
|
| ♠ | A K 10 5 | ♥ | J 3 | ♦ | K | ♣ | A K J 9 6 5 |
|
|
|
♠ | Q 8 4 2 | ♥ | A 10 8 7 6 5 4 | ♦ | 10 3 | ♣ | — |
|
EW 6N; EW 5♣; EW 2♠; EW 2♦; EW 1♥; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | 5 | | 400 | 10.00 | 0.00 | 8-Radcliffe-Williams | 5-Hinkle-Secord |
5 ♣ | E | 6 | | 420 | 8.50 | 1.50 | 2-Huff-Cowan | 6-Myers-Hall |
5 ♣ | E | 6 | | 420 | 8.50 | 1.50 | 11-Messinger-Vermilion | 11-Phillips-Knittle |
3 NT | W | 6 | | 490 | 5.00 | 5.00 | 1-Torrence-Schneider | 1-Dillon-Shade |
4 NT | W | 6 | | 490 | 5.00 | 5.00 | 3-Newton-Bradshaw | 8-Wagner-Brian |
3 NT | W | 6 | | 490 | 5.00 | 5.00 | 4-Hoaglin-Hoaglin | 10-McArdle-Spears |
3 NT | W | 6 | | 490 | 5.00 | 5.00 | 6-Kohl-Aedo | 2-Erwin-Gath |
3 NT | W | 6 | | 490 | 5.00 | 5.00 | 7-Rybak-Halloran | 3-Marhefka-Yassenoff |
3 ♥× | S | −3 | | 800 | 2.00 | 8.00 | 10-Seltzer-Paynter | 9-Jiobu-Wynne |
6 NT | W | 6 | | 990 | 0.50 | 9.50 | 9-Paynter-Redner | 7-Stubbe Jr-Bachelder |
6 NT | W | 6 | | 990 | 0.50 | 9.50 | 12-Marks-Joseph | 4-Barnard-Roach |
Board 3 South Deals E-W Vul |
♠ | J 10 9 6 | ♥ | A K 9 5 | ♦ | 4 3 2 | ♣ | K 10 |
|
♠ | Q 5 2 | ♥ | J 2 | ♦ | A Q J 7 6 | ♣ | Q 7 6 |
| |
|
|
| ♠ | A K 7 4 | ♥ | 10 8 6 | ♦ | K 8 5 | ♣ | 8 5 3 |
|
|
|
♠ | 8 3 | ♥ | Q 7 4 3 | ♦ | 10 9 | ♣ | A J 9 4 2 |
|
NS 3♥; EW 2♦; NS 2♣; EW 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | S | 4 | 630 | | 10.00 | 0.00 | 8-Radcliffe-Williams | 5-Hinkle-Secord |
3 ♥ | S | 4 | 170 | | 9.00 | 1.00 | 1-Torrence-Schneider | 1-Dillon-Shade |
3 ♦ | W | −1 | 100 | | 7.50 | 2.50 | 2-Huff-Cowan | 6-Myers-Hall |
3 ♦ | W | −1 | 100 | | 7.50 | 2.50 | 10-Seltzer-Paynter | 9-Jiobu-Wynne |
2 ♣ | N | 2 | 90 | | 6.00 | 4.00 | 6-Kohl-Aedo | 2-Erwin-Gath |
3 ♥ | N | −1 | | 50 | 5.00 | 5.00 | 11-Messinger-Vermilion | 11-Phillips-Knittle |
1 NT | W | 1 | | 90 | 4.00 | 6.00 | 12-Marks-Joseph | 4-Barnard-Roach |
2 ♦ | W | 3 | | 110 | 2.50 | 7.50 | 7-Rybak-Halloran | 3-Marhefka-Yassenoff |
2 ♦ | E | 3 | | 110 | 2.50 | 7.50 | 9-Paynter-Redner | 7-Stubbe Jr-Bachelder |
1 NT | W | 2 | | 120 | 1.00 | 9.00 | 3-Newton-Bradshaw | 8-Wagner-Brian |
1 NT | W | 3 | | 150 | 0.00 | 10.00 | 4-Hoaglin-Hoaglin | 10-McArdle-Spears |
Board 4 West Deals Both Vul |
♠ | J 8 6 3 | ♥ | K 10 5 | ♦ | 10 8 5 4 | ♣ | 9 3 |
|
♠ | A Q 4 2 | ♥ | A J 8 7 | ♦ | A | ♣ | J 8 7 2 |
| |
|
|
| ♠ | 9 5 | ♥ | 6 4 | ♦ | K Q 7 2 | ♣ | A K Q 10 6 |
|
|
|
♠ | K 10 7 | ♥ | Q 9 3 2 | ♦ | J 9 6 3 | ♣ | 5 4 |
|
EW 6♣; EW 5N; EW 4♠; EW 4♥; EW 4♦; Par −1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | 6 | | 620 | 10.00 | 0.00 | 8-Radcliffe-Williams | 6-Myers-Hall |
3 NT | W | 4 | | 630 | 9.00 | 1.00 | 2-Huff-Cowan | 2-Erwin-Gath |
3 NT | E | 5 | | 660 | 6.50 | 3.50 | 4-Hoaglin-Hoaglin | 9-Jiobu-Wynne |
3 NT | W | 5 | | 660 | 6.50 | 3.50 | 5-Higgins-Lobdell | 11-Phillips-Knittle |
3 NT | W | 5 | | 660 | 6.50 | 3.50 | 10-Seltzer-Paynter | 10-McArdle-Spears |
3 NT | W | 5 | | 660 | 6.50 | 3.50 | 11-Messinger-Vermilion | 3-Marhefka-Yassenoff |
3 NT | E | 6 | | 690 | 3.00 | 7.00 | 3-Newton-Bradshaw | 7-Stubbe Jr-Bachelder |
3 NT | W | 6 | | 690 | 3.00 | 7.00 | 6-Kohl-Aedo | 1-Dillon-Shade |
3 NT | E | 6 | | 690 | 3.00 | 7.00 | 12-Marks-Joseph | 5-Hinkle-Secord |
3 NT | W | 7 | | 720 | 1.00 | 9.00 | 7-Rybak-Halloran | 4-Barnard-Roach |
6 NT | W | 6 | | 1440 | 0.00 | 10.00 | 9-Paynter-Redner | 8-Wagner-Brian |
Board 5 North Deals N-S Vul |
♠ | K Q 10 7 | ♥ | Q 7 | ♦ | J 6 3 | ♣ | K Q 6 2 |
|
♠ | A J | ♥ | 9 8 3 | ♦ | Q 9 8 7 5 2 | ♣ | J 5 |
| |
|
|
| ♠ | 8 6 5 3 2 | ♥ | K J 10 2 | ♦ | K | ♣ | A 7 4 |
|
|
|
♠ | 9 4 | ♥ | A 6 5 4 | ♦ | A 10 4 | ♣ | 10 9 8 3 |
|
NS 2N; NS 2♣; EW 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | 180 | | 10.00 | 0.00 | 9-Paynter-Redner | 8-Wagner-Brian |
4 ♠ | E | −3 | 150 | | 9.00 | 1.00 | 4-Hoaglin-Hoaglin | 9-Jiobu-Wynne |
1 NT | S | 2 | 120 | | 7.50 | 2.50 | 2-Huff-Cowan | 2-Erwin-Gath |
1 NT | N | 2 | 120 | | 7.50 | 2.50 | 8-Radcliffe-Williams | 6-Myers-Hall |
3 ♣ | N | 3 | 110 | | 6.00 | 4.00 | 5-Higgins-Lobdell | 11-Phillips-Knittle |
3 NT | E | −2 | 100 | | 5.00 | 5.00 | 10-Seltzer-Paynter | 10-McArdle-Spears |
1 NT | S | 1 | 90 | | 4.00 | 6.00 | 12-Marks-Joseph | 5-Hinkle-Secord |
2 ♠ | E | −1 | 50 | | 3.00 | 7.00 | 7-Rybak-Halloran | 4-Barnard-Roach |
1 NT | S | −1 | | 100 | 2.00 | 8.00 | 6-Kohl-Aedo | 1-Dillon-Shade |
2 ♥ | E | 2 | | 110 | 0.50 | 9.50 | 3-Newton-Bradshaw | 7-Stubbe Jr-Bachelder |
2 ♦ | W | 3 | | 110 | 0.50 | 9.50 | 11-Messinger-Vermilion | 3-Marhefka-Yassenoff |
Board 6 East Deals E-W Vul |
♠ | A 6 5 4 | ♥ | 10 6 2 | ♦ | Q J 9 7 | ♣ | 10 2 |
|
♠ | 10 7 | ♥ | A K 9 | ♦ | A K 10 | ♣ | J 9 8 6 3 |
| |
|
|
| ♠ | Q 9 8 3 2 | ♥ | Q J 7 5 | ♦ | 6 3 | ♣ | A Q |
|
|
|
♠ | K J | ♥ | 8 4 3 | ♦ | 8 5 4 2 | ♣ | K 7 5 4 |
|
EW 4N; EW 4♥; EW 3♠; EW 4♣; EW 1♦; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 10.00 | 0.00 | 4-Hoaglin-Hoaglin | 9-Jiobu-Wynne |
2 NT | W | 4 | | 180 | 9.00 | 1.00 | 5-Higgins-Lobdell | 11-Phillips-Knittle |
4 ♥ | W | 4 | | 620 | 8.00 | 2.00 | 6-Kohl-Aedo | 1-Dillon-Shade |
3 NT | W | 4 | | 630 | 6.00 | 4.00 | 2-Huff-Cowan | 2-Erwin-Gath |
3 NT | W | 4 | | 630 | 6.00 | 4.00 | 9-Paynter-Redner | 8-Wagner-Brian |
3 NT | E | 4 | | 630 | 6.00 | 4.00 | 12-Marks-Joseph | 5-Hinkle-Secord |
3 NT | W | 5 | | 660 | 2.00 | 8.00 | 3-Newton-Bradshaw | 7-Stubbe Jr-Bachelder |
3 NT | W | 5 | | 660 | 2.00 | 8.00 | 7-Rybak-Halloran | 4-Barnard-Roach |
3 NT | W | 5 | | 660 | 2.00 | 8.00 | 8-Radcliffe-Williams | 6-Myers-Hall |
3 NT | W | 5 | | 660 | 2.00 | 8.00 | 10-Seltzer-Paynter | 10-McArdle-Spears |
3 NT | W | 5 | | 660 | 2.00 | 8.00 | 11-Messinger-Vermilion | 3-Marhefka-Yassenoff |
Board 7 South Deals Both Vul |
♠ | A K Q 6 2 | ♥ | A 10 | ♦ | K 8 | ♣ | K J 8 6 |
|
♠ | J | ♥ | 9 8 4 | ♦ | 9 7 5 3 | ♣ | A Q 9 5 3 |
| |
|
|
| ♠ | 10 7 | ♥ | K Q J 7 3 2 | ♦ | Q 4 2 | ♣ | 4 2 |
|
|
|
♠ | 9 8 5 4 3 | ♥ | 6 5 | ♦ | A J 10 6 | ♣ | 10 7 |
|
NS 6♠; NS 4N; NS 4♦; NS 2♣; EW 1♥; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 680 | | 9.50 | 0.50 | 2-Huff-Cowan | 1-Dillon-Shade |
4 ♠ | S | 6 | 680 | | 9.50 | 0.50 | 3-Newton-Bradshaw | 3-Marhefka-Yassenoff |
4 ♠ | N | 5 | 650 | | 4.50 | 5.50 | 1-Torrence-Schneider | 11-Phillips-Knittle |
4 ♠ | N | 5 | 650 | | 4.50 | 5.50 | 4-Hoaglin-Hoaglin | 8-Wagner-Brian |
4 ♠ | N | 5 | 650 | | 4.50 | 5.50 | 5-Higgins-Lobdell | 10-McArdle-Spears |
4 ♠ | N | 5 | 650 | | 4.50 | 5.50 | 8-Radcliffe-Williams | 7-Stubbe Jr-Bachelder |
4 ♠ | S | 5 | 650 | | 4.50 | 5.50 | 9-Paynter-Redner | 9-Jiobu-Wynne |
4 ♠ | N | 5 | 650 | | 4.50 | 5.50 | 10-Seltzer-Paynter | 2-Erwin-Gath |
4 ♠ | N | 5 | 650 | | 4.50 | 5.50 | 11-Messinger-Vermilion | 4-Barnard-Roach |
4 ♠ | N | 5 | 650 | | 4.50 | 5.50 | 12-Marks-Joseph | 6-Myers-Hall |
4 ♠ | N | 4 | 620 | | 0.00 | 10.00 | 7-Rybak-Halloran | 5-Hinkle-Secord |
Board 8 West Deals None Vul |
♠ | K 7 | ♥ | Q 9 | ♦ | K 5 4 | ♣ | Q 10 9 8 6 2 |
|
♠ | A Q 10 9 6 3 2 | ♥ | 7 2 | ♦ | 3 | ♣ | A 7 3 |
| |
|
|
| ♠ | 8 5 4 | ♥ | A 8 6 4 3 | ♦ | A J 10 7 2 | ♣ | — |
|
|
|
♠ | J | ♥ | K J 10 5 | ♦ | Q 9 8 6 | ♣ | K J 5 4 |
|
EW 5♠; EW 1N; EW 1♥; EW 1♦; NS 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 420 | 9.50 | 0.50 | 10-Seltzer-Paynter | 2-Erwin-Gath |
4 ♠ | W | 4 | | 420 | 9.50 | 0.50 | 12-Marks-Joseph | 6-Myers-Hall |
4 ♠ | W | 5 | | 450 | 4.50 | 5.50 | 1-Torrence-Schneider | 11-Phillips-Knittle |
4 ♠ | W | 5 | | 450 | 4.50 | 5.50 | 2-Huff-Cowan | 1-Dillon-Shade |
4 ♠ | W | 5 | | 450 | 4.50 | 5.50 | 4-Hoaglin-Hoaglin | 8-Wagner-Brian |
4 ♠ | W | 5 | | 450 | 4.50 | 5.50 | 5-Higgins-Lobdell | 10-McArdle-Spears |
4 ♠ | W | 5 | | 450 | 4.50 | 5.50 | 7-Rybak-Halloran | 5-Hinkle-Secord |
5 ♠ | W | 5 | | 450 | 4.50 | 5.50 | 8-Radcliffe-Williams | 7-Stubbe Jr-Bachelder |
4 ♠ | W | 5 | | 450 | 4.50 | 5.50 | 9-Paynter-Redner | 9-Jiobu-Wynne |
4 ♠ | W | 5 | | 450 | 4.50 | 5.50 | 11-Messinger-Vermilion | 4-Barnard-Roach |
5 ♣× | N | −3 | | 500 | 0.00 | 10.00 | 3-Newton-Bradshaw | 3-Marhefka-Yassenoff |
Board 9 North Deals E-W Vul |
♠ | K 8 5 3 | ♥ | J 3 2 | ♦ | A K 5 | ♣ | Q 10 4 |
|
♠ | A J 10 9 4 2 | ♥ | K 10 9 7 4 | ♦ | 3 | ♣ | 9 |
| |
|
|
| ♠ | — | ♥ | A Q 8 6 5 | ♦ | Q J 10 2 | ♣ | 6 5 3 2 |
|
|
|
♠ | Q 7 6 | ♥ | — | ♦ | 9 8 7 6 4 | ♣ | A K J 8 7 |
|
EW 4♥; NS 4♦; NS 3♣; NS 1N; EW 1♠; Par −100: NS 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −1 | 200 | | 9.00 | 1.00 | 5-Higgins-Lobdell | 10-McArdle-Spears |
5 ♥× | E | −1 | 200 | | 9.00 | 1.00 | 9-Paynter-Redner | 9-Jiobu-Wynne |
5 ♥× | E | −1 | 200 | | 9.00 | 1.00 | 10-Seltzer-Paynter | 2-Erwin-Gath |
5 ♥ | E | −1 | 100 | | 7.00 | 3.00 | 4-Hoaglin-Hoaglin | 8-Wagner-Brian |
4 ♣ | N | −1 | | 50 | 6.00 | 4.00 | 1-Torrence-Schneider | 11-Phillips-Knittle |
6 ♦× | N | −2 | | 300 | 5.00 | 5.00 | 12-Marks-Joseph | 6-Myers-Hall |
4 ♥ | E | 4 | | 620 | 4.00 | 6.00 | 3-Newton-Bradshaw | 3-Marhefka-Yassenoff |
4 ♥× | E | 4 | | 790 | 3.00 | 7.00 | 7-Rybak-Halloran | 5-Hinkle-Secord |
6 ♣× | N | −4 | | 800 | 2.00 | 8.00 | 8-Radcliffe-Williams | 7-Stubbe Jr-Bachelder |
5 ♥× | E | 5 | | 850 | 1.00 | 9.00 | 11-Messinger-Vermilion | 4-Barnard-Roach |
4 ♥× | W | 5 | | 990 | 0.00 | 10.00 | 2-Huff-Cowan | 1-Dillon-Shade |
Board 10 East Deals Both Vul |
♠ | A K 9 8 | ♥ | A 5 2 | ♦ | K 7 5 3 | ♣ | K 6 |
|
♠ | Q 6 5 2 | ♥ | — | ♦ | Q 6 2 | ♣ | Q J 10 7 4 2 |
| |
|
|
| ♠ | J 10 | ♥ | K Q 10 9 6 4 | ♦ | J 8 | ♣ | A 9 5 |
|
|
|
♠ | 7 4 3 | ♥ | J 8 7 3 | ♦ | A 10 9 4 | ♣ | 8 3 |
|
N 1N; S 2♦; EW 2♣; NS 1♠; N 1♥; N 1♦; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 200 | | 9.50 | 0.50 | 6-Kohl-Aedo | 11-Phillips-Knittle |
2 ♥ | E | −2 | 200 | | 9.50 | 0.50 | 8-Radcliffe-Williams | 8-Wagner-Brian |
3 ♦ | S | 3 | 110 | | 8.00 | 2.00 | 5-Higgins-Lobdell | 9-Jiobu-Wynne |
2 ♥ | E | −1 | 100 | | 7.00 | 3.00 | 1-Torrence-Schneider | 10-McArdle-Spears |
2 ♥ | E | 2 | | 110 | 3.50 | 6.50 | 3-Newton-Bradshaw | 2-Erwin-Gath |
3 ♣ | W | 3 | | 110 | 3.50 | 6.50 | 7-Rybak-Halloran | 6-Myers-Hall |
2 ♥ | E | 2 | | 110 | 3.50 | 6.50 | 9-Paynter-Redner | 1-Dillon-Shade |
2 ♥ | E | 2 | | 110 | 3.50 | 6.50 | 10-Seltzer-Paynter | 3-Marhefka-Yassenoff |
2 ♥ | E | 2 | | 110 | 3.50 | 6.50 | 11-Messinger-Vermilion | 5-Hinkle-Secord |
3 ♣ | W | 3 | | 110 | 3.50 | 6.50 | 12-Marks-Joseph | 7-Stubbe Jr-Bachelder |
2 ♥ | E | 3 | | 140 | 0.00 | 10.00 | 4-Hoaglin-Hoaglin | 4-Barnard-Roach |
Board 11 South Deals None Vul |
♠ | 7 5 | ♥ | 10 9 6 2 | ♦ | J 8 | ♣ | A K 5 4 3 |
|
♠ | K Q J 10 9 3 | ♥ | 8 | ♦ | 9 5 4 2 | ♣ | 8 7 |
| |
|
|
| ♠ | 2 | ♥ | K Q J 5 3 | ♦ | K 10 6 3 | ♣ | 9 6 2 |
|
|
|
♠ | A 8 6 4 | ♥ | A 7 4 | ♦ | A Q 7 | ♣ | Q J 10 |
|
N 4N; NS 4♥; S 3N; NS 4♣; NS 1♠; EW 1♦; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 9.00 | 1.00 | 5-Higgins-Lobdell | 9-Jiobu-Wynne |
3 NT | S | 4 | 430 | | 9.00 | 1.00 | 6-Kohl-Aedo | 11-Phillips-Knittle |
3 NT | S | 4 | 430 | | 9.00 | 1.00 | 7-Rybak-Halloran | 6-Myers-Hall |
3 NT | S | 3 | 400 | | 6.50 | 3.50 | 3-Newton-Bradshaw | 2-Erwin-Gath |
3 NT | S | 3 | 400 | | 6.50 | 3.50 | 8-Radcliffe-Williams | 8-Wagner-Brian |
2 ♠× | W | −2 | 300 | | 5.00 | 5.00 | 10-Seltzer-Paynter | 3-Marhefka-Yassenoff |
2 ♠× | W | −1 | 100 | | 4.00 | 6.00 | 11-Messinger-Vermilion | 5-Hinkle-Secord |
2 ♠ | W | −1 | 50 | | 3.00 | 7.00 | 9-Paynter-Redner | 1-Dillon-Shade |
3 NT | S | −1 | | 50 | 1.50 | 8.50 | 4-Hoaglin-Hoaglin | 4-Barnard-Roach |
3 NT | S | −1 | | 50 | 1.50 | 8.50 | 12-Marks-Joseph | 7-Stubbe Jr-Bachelder |
2 ♠× | W | 2 | | 470 | 0.00 | 10.00 | 1-Torrence-Schneider | 10-McArdle-Spears |
Board 12 West Deals N-S Vul |
♠ | K 10 3 | ♥ | A 9 7 4 | ♦ | A Q 3 | ♣ | A 10 8 |
|
♠ | A Q 9 5 2 | ♥ | 5 | ♦ | 7 2 | ♣ | Q J 7 5 4 |
| |
|
|
| ♠ | 7 4 | ♥ | Q 8 6 | ♦ | K 10 5 4 | ♣ | 9 6 3 2 |
|
|
|
♠ | J 8 6 | ♥ | K J 10 3 2 | ♦ | J 9 8 6 | ♣ | K |
|
NS 5♥; NS 4N; NS 4♦; NS 2♠; EW 1♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −5 | 1100 | | 10.00 | 0.00 | 11-Messinger-Vermilion | 5-Hinkle-Secord |
3 NT | N | 5 | 660 | | 9.00 | 1.00 | 7-Rybak-Halloran | 6-Myers-Hall |
4 ♥ | N | 5 | 650 | | 8.00 | 2.00 | 5-Higgins-Lobdell | 9-Jiobu-Wynne |
4 ♥ | N | 4 | 620 | | 4.50 | 5.50 | 1-Torrence-Schneider | 10-McArdle-Spears |
4 ♥ | N | 4 | 620 | | 4.50 | 5.50 | 3-Newton-Bradshaw | 2-Erwin-Gath |
4 ♥ | N | 4 | 620 | | 4.50 | 5.50 | 4-Hoaglin-Hoaglin | 4-Barnard-Roach |
4 ♥ | N | 4 | 620 | | 4.50 | 5.50 | 6-Kohl-Aedo | 11-Phillips-Knittle |
4 ♥ | N | 4 | 620 | | 4.50 | 5.50 | 10-Seltzer-Paynter | 3-Marhefka-Yassenoff |
4 ♥ | N | 4 | 620 | | 4.50 | 5.50 | 12-Marks-Joseph | 7-Stubbe Jr-Bachelder |
5 ♣× | W | −3 | 500 | | 1.00 | 9.00 | 8-Radcliffe-Williams | 8-Wagner-Brian |
4 ♥ | N | −1 | | 100 | 0.00 | 10.00 | 9-Paynter-Redner | 1-Dillon-Shade |
Board 13 North Deals Both Vul |
♠ | Q 10 | ♥ | K 7 4 2 | ♦ | J 8 2 | ♣ | Q J 8 2 |
|
♠ | 7 5 4 | ♥ | Q J 10 8 5 | ♦ | K 6 | ♣ | A 7 3 |
| |
|
|
| ♠ | A 8 3 2 | ♥ | 9 6 | ♦ | Q 10 9 7 | ♣ | 10 6 5 |
|
|
|
♠ | K J 9 6 | ♥ | A 3 | ♦ | A 5 4 3 | ♣ | K 9 4 |
|
NS 2N; NS 2♠; NS 3♣; NS 2♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 10.00 | 0.00 | 3-Newton-Bradshaw | 1-Dillon-Shade |
2 ♥× | W | −2 | 500 | | 9.00 | 1.00 | 5-Higgins-Lobdell | 5-Hinkle-Secord |
2 ♥× | W | −1 | 200 | | 7.50 | 2.50 | 1-Torrence-Schneider | 9-Jiobu-Wynne |
3 ♠ | E | −2 | 200 | | 7.50 | 2.50 | 12-Marks-Joseph | 8-Wagner-Brian |
2 NT | S | 3 | 150 | | 6.00 | 4.00 | 4-Hoaglin-Hoaglin | 3-Marhefka-Yassenoff |
2 NT | S | 2 | 120 | | 4.50 | 5.50 | 2-Huff-Cowan | 11-Phillips-Knittle |
2 NT | S | 2 | 120 | | 4.50 | 5.50 | 10-Seltzer-Paynter | 4-Barnard-Roach |
2 NT | S | −1 | | 100 | 2.00 | 8.00 | 6-Kohl-Aedo | 10-McArdle-Spears |
3 NT | S | −1 | | 100 | 2.00 | 8.00 | 7-Rybak-Halloran | 7-Stubbe Jr-Bachelder |
2 NT | S | −1 | | 100 | 2.00 | 8.00 | 9-Paynter-Redner | 2-Erwin-Gath |
3 NT | S | −2 | | 200 | 0.00 | 10.00 | 11-Messinger-Vermilion | 6-Myers-Hall |
Board 14 East Deals None Vul |
♠ | 9 | ♥ | 9 7 5 3 | ♦ | 7 4 | ♣ | A 9 7 4 3 2 |
|
♠ | K 10 7 6 3 2 | ♥ | A 6 4 | ♦ | A 9 8 3 | ♣ | — |
| |
|
|
| ♠ | J 5 4 | ♥ | K Q 10 | ♦ | Q 10 6 | ♣ | Q J 8 6 |
|
|
|
♠ | A Q 8 | ♥ | J 8 2 | ♦ | K J 5 2 | ♣ | K 10 5 |
|
EW 5♠; E 3N; W 2N; E 2♥; E 3♦; W 2♦; NS 2♣; W 1♥; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 5 | | 200 | 9.00 | 1.00 | 2-Huff-Cowan | 11-Phillips-Knittle |
